<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ItOpen - Open Web Solutions, WebGis Development</title>
	<atom:link href="http://www.itopen.it/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itopen.it</link>
	<description>[lang_en]Open Web Solutions: WebGis, Open Source development[/lang_en][lang_it]Soluzioni WebGIS e sviluppo software Open Source[lang_it]</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:21:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Polymaps, TileStache and SVG CSS styling issues by ItOpen &#8211; Open Web Solutions, WebGis Development &#187; Blog Archive &#187; TileStache Django tiny wrapper</title>
		<link>http://www.itopen.it/2012/01/05/polymaps-tilestache-and-svg-css-styling-issues/comment-page-1/#comment-55530</link>
		<dc:creator>ItOpen &#8211; Open Web Solutions, WebGis Development &#187; Blog Archive &#187; TileStache Django tiny wrapper</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.itopen.it/?p=682#comment-55530</guid>
		<description>[...] This is the second part of the story about my experiments with the wonderful TileStache that I started with TileStache and Polymaps SVG experiments. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the second part of the story about my experiments with the wonderful TileStache that I started with TileStache and Polymaps SVG experiments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polymaps, TileStache and SVG CSS styling issues by Alessandro Pasotti</title>
		<link>http://www.itopen.it/2012/01/05/polymaps-tilestache-and-svg-css-styling-issues/comment-page-1/#comment-55522</link>
		<dc:creator>Alessandro Pasotti</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.itopen.it/?p=682#comment-55522</guid>
		<description>@Paolo

thanks Paolo, I&#039;m happy to see how our &quot;virtual life path&quot; crosses again!</description>
		<content:encoded><![CDATA[<p>@Paolo</p>
<p>thanks Paolo, I&#8217;m happy to see how our &#8220;virtual life path&#8221; crosses again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polymaps, TileStache and SVG CSS styling issues by Paolo Corti</title>
		<link>http://www.itopen.it/2012/01/05/polymaps-tilestache-and-svg-css-styling-issues/comment-page-1/#comment-55502</link>
		<dc:creator>Paolo Corti</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.itopen.it/?p=682#comment-55502</guid>
		<description>Alessandro, this is definitely very interesting post ;)</description>
		<content:encoded><![CDATA[<p>Alessandro, this is definitely very interesting post <img src='http://www.itopen.it/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TileStache Django tiny wrapper by Bookmarked! &#124; Ross Notes</title>
		<link>http://www.itopen.it/2012/01/09/tilestache-django-tiny-wrapper/comment-page-1/#comment-55501</link>
		<dc:creator>Bookmarked! &#124; Ross Notes</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.itopen.it/?p=697#comment-55501</guid>
		<description>[...] ItOpen – Open Web Solutions, WebGis Development » Blog Archive » TileStache Django tiny wrapper [...]</description>
		<content:encoded><![CDATA[<p>[...] ItOpen – Open Web Solutions, WebGis Development » Blog Archive » TileStache Django tiny wrapper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TileStache Django tiny wrapper by ItOpen &#8211; Open Web Solutions, WebGis Development &#187; Blog Archive &#187; Polymaps, TileStache and SVG CSS styling issues</title>
		<link>http://www.itopen.it/2012/01/09/tilestache-django-tiny-wrapper/comment-page-1/#comment-55491</link>
		<dc:creator>ItOpen &#8211; Open Web Solutions, WebGis Development &#187; Blog Archive &#187; Polymaps, TileStache and SVG CSS styling issues</dc:creator>
		<pubDate>Wed, 08 Feb 2012 09:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.itopen.it/?p=697#comment-55491</guid>
		<description>[...] This story continues with: TileStache Django tiny wrapper. [...]</description>
		<content:encoded><![CDATA[<p>[...] This story continues with: TileStache Django tiny wrapper. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polymaps, TileStache and SVG CSS styling issues by Alessandro Pasotti</title>
		<link>http://www.itopen.it/2012/01/05/polymaps-tilestache-and-svg-css-styling-issues/comment-page-1/#comment-55393</link>
		<dc:creator>Alessandro Pasotti</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.itopen.it/?p=682#comment-55393</guid>
		<description>@Michal

Thanks for the pull, it&#039;s nice to know that TileStache is open to contributions (also when they&#039;re so tiny :) )

I&#039;ve also forked and pulled a request to Polymaps, it (hopefully) fixes the bug in Stylist.title when dealing with geometry collections, let&#039;s see if they also accept patches.</description>
		<content:encoded><![CDATA[<p>@Michal</p>
<p>Thanks for the pull, it&#8217;s nice to know that TileStache is open to contributions (also when they&#8217;re so tiny <img src='http://www.itopen.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p>I&#8217;ve also forked and pulled a request to Polymaps, it (hopefully) fixes the bug in Stylist.title when dealing with geometry collections, let&#8217;s see if they also accept patches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polymaps, TileStache and SVG CSS styling issues by Alessandro Pasotti</title>
		<link>http://www.itopen.it/2012/01/05/polymaps-tilestache-and-svg-css-styling-issues/comment-page-1/#comment-55389</link>
		<dc:creator>Alessandro Pasotti</dc:creator>
		<pubDate>Wed, 08 Feb 2012 11:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.itopen.it/?p=682#comment-55389</guid>
		<description>@Erik

thanks for your comments, I myself was wondering why they&#039;are not using the full set of geometric SVG elements (Polygon, Line etc.) instead of only Path and Circle.

About adding a class, the root of all my problems is that I&#039;m using a GEOMETRYCOLLECTION type in my PostGIS DB. This triggers a lot of problems, to say one: Django OSM admin doesn&#039;t support collections and OpenLayers has a longstanding bug in WKT format reader/writer, but I&#039;ll write more on these topics in another post.

BTW I tried to add a class using a stylist (http://polymaps.org/docs/stylist.html) bound to the &quot;load&quot; or &quot;show&quot; event. Unfortunately this approach revealed to be problematic because the stylist receives a GeometryCollection object and not the individual components,  there is a bug in the library that removes child elements in the SVG element, removing child geometries in case of collections.

I&#039;m still trying to debug that messy library, Polymaps source code is a good example of how Javascript code can be similar to old good i386 assembly :(</description>
		<content:encoded><![CDATA[<p>@Erik</p>
<p>thanks for your comments, I myself was wondering why they&#8217;are not using the full set of geometric SVG elements (Polygon, Line etc.) instead of only Path and Circle.</p>
<p>About adding a class, the root of all my problems is that I&#8217;m using a GEOMETRYCOLLECTION type in my PostGIS DB. This triggers a lot of problems, to say one: Django OSM admin doesn&#8217;t support collections and OpenLayers has a longstanding bug in WKT format reader/writer, but I&#8217;ll write more on these topics in another post.</p>
<p>BTW I tried to add a class using a stylist (<a href="http://polymaps.org/docs/stylist.html" rel="nofollow">http://polymaps.org/docs/stylist.html</a>) bound to the &#8220;load&#8221; or &#8220;show&#8221; event. Unfortunately this approach revealed to be problematic because the stylist receives a GeometryCollection object and not the individual components,  there is a bug in the library that removes child elements in the SVG element, removing child geometries in case of collections.</p>
<p>I&#8217;m still trying to debug that messy library, Polymaps source code is a good example of how Javascript code can be similar to old good i386 assembly <img src='http://www.itopen.it/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polymaps, TileStache and SVG CSS styling issues by Michal Migurski</title>
		<link>http://www.itopen.it/2012/01/05/polymaps-tilestache-and-svg-css-styling-issues/comment-page-1/#comment-55368</link>
		<dc:creator>Michal Migurski</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.itopen.it/?p=682#comment-55368</guid>
		<description>Great article, and thanks for the patch to Tilestache! I&#039;ve merged it in, and will push it out with the next release.</description>
		<content:encoded><![CDATA[<p>Great article, and thanks for the patch to Tilestache! I&#8217;ve merged it in, and will push it out with the next release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polymaps, TileStache and SVG CSS styling issues by Erik Dahlström</title>
		<link>http://www.itopen.it/2012/01/05/polymaps-tilestache-and-svg-css-styling-issues/comment-page-1/#comment-55367</link>
		<dc:creator>Erik Dahlström</dc:creator>
		<pubDate>Wed, 08 Feb 2012 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.itopen.it/?p=682#comment-55367</guid>
		<description>Interesting choice by Polymaps about the polygons and linestrings, I&#039;d assume it&#039;s to make it easier to do calculations on the data. SVG has a polygon element which could have been used to distinguish the two. However, should you wish my guess is that its&#039;s pretty simple to add a class to the elements that you want to reach quickly with stylerules. That should be more efficient than using the &#039;.layer path:not([d$=&quot;Z&quot;])&#039; rule.</description>
		<content:encoded><![CDATA[<p>Interesting choice by Polymaps about the polygons and linestrings, I&#8217;d assume it&#8217;s to make it easier to do calculations on the data. SVG has a polygon element which could have been used to distinguish the two. However, should you wish my guess is that its&#8217;s pretty simple to add a class to the elements that you want to reach quickly with stylerules. That should be more efficient than using the &#8216;.layer path:not([d$="Z"])&#8217; rule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Il nuovo WEBGis dei sentieri del Verbano Cusio Ossola by Alessandro Pasotti</title>
		<link>http://www.itopen.it/2007/04/20/il-nuovo-webgis-dei-sentieri-del-verbano-cusio-ossola/comment-page-1/#comment-55254</link>
		<dc:creator>Alessandro Pasotti</dc:creator>
		<pubDate>Wed, 08 Feb 2012 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.itopen.it/2007/04/20/il-nuovo-webgis-dei-sentieri-del-verbano-cusio-ossola/#comment-55254</guid>
		<description>Grazie per la segnalazione, si tratta di un progetto di parecchi anni fa, purtroppo non è più attivo per ragioni che esulano dalle mie responsabilità.</description>
		<content:encoded><![CDATA[<p>Grazie per la segnalazione, si tratta di un progetto di parecchi anni fa, purtroppo non è più attivo per ragioni che esulano dalle mie responsabilità.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

